<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Centre for e-Democracy &#187; Internet Voting Project</title>
	<atom:link href="http://www.centreforedemocracy.com/tag/internet-voting-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centreforedemocracy.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2017 16:48:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>The Centre for e-Democracy releases the Internet Voting Project Report</title>
		<link>http://www.centreforedemocracy.com/centre-releases-internet-voting-report/</link>
		<comments>http://www.centreforedemocracy.com/centre-releases-internet-voting-report/#respond</comments>
		<pubDate>Tue, 23 Aug 2016 13:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Susan O'Neill]]></dc:creator>
				<category><![CDATA[e-Democracy]]></category>
		<category><![CDATA[Internet voting]]></category>
		<category><![CDATA[electoral reform]]></category>
		<category><![CDATA[ERRE]]></category>
		<category><![CDATA[Internet Voting Project]]></category>
		<category><![CDATA[Munk School of Global Affairs]]></category>
		<category><![CDATA[Nicole Goodman]]></category>
		<category><![CDATA[University of Toronto]]></category>

		<guid isPermaLink="false">http://www.centreforedemocracy.com/?p=590</guid>
		<description><![CDATA[<p><em>Director invited to present to the Parliamentary Committee on Electoral Reform</em></p>
<p><strong><a href="http://www.centreforedemocracy.com/wp-content/uploads/2016/08/internet-voting-report_outlines_v2.png"><img class="alignright size-medium wp-image-614" src="http://www.centreforedemocracy.com/wp-content/uploads/2016/08/internet-voting-report_outlines_v2-239x300.png" alt="internet-voting-report_outlines_v2" width="239" height="300" /></a>(TORONTO, ON) August 23, 2016 –</strong> Today Nicole Goodman, PhD, Director of the Centre for e-Democracy (CeD) and Assistant Professor at the University of Toronto’s <a href="http://munkschool.utoronto.ca/" target="_blank">Munk School of Global </a>&#8230; <a href="http://www.centreforedemocracy.com/centre-releases-internet-voting-report/" class="read-more">CONTINUE READING</a></p>
<p>The post <a rel="nofollow" href="http://www.centreforedemocracy.com/centre-releases-internet-voting-report/">The Centre for e-Democracy releases the Internet Voting Project Report</a> appeared first on <a rel="nofollow" href="http://www.centreforedemocracy.com">The Centre for e-Democracy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.centreforedemocracy.com/centre-releases-internet-voting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR RECORDING: Internet voting and the 2014 Ontario municipal elections</title>
		<link>http://www.centreforedemocracy.com/webinar-recording-internet-voting-2014-ontario-municipal-elections/</link>
		<comments>http://www.centreforedemocracy.com/webinar-recording-internet-voting-2014-ontario-municipal-elections/#respond</comments>
		<pubDate>Wed, 04 Feb 2015 16:09:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[e-Democracy]]></category>
		<category><![CDATA[Internet voting]]></category>
		<category><![CDATA[2014 Ontario Municipal Elections]]></category>
		<category><![CDATA[Internet Voting Project]]></category>
		<category><![CDATA[Nicole Goodman]]></category>
		<category><![CDATA[online voting]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.centreforedemocracy.com/?p=501</guid>
		<description><![CDATA[<p>Last week, the Centre for e-Democracy (CeD) released key findings from the SSHRC-funded <a href="http://www.internetvotingproject.com/">Internet Voting Project</a>; a study of voters, candidates, and election administration during the 2014 Ontario municipal elections, in a webinar presented by Nicole Goodman, CeD Research &#8230; <a href="http://www.centreforedemocracy.com/webinar-recording-internet-voting-2014-ontario-municipal-elections/" class="read-more">CONTINUE READING</a></p>
<p>The post <a rel="nofollow" href="http://www.centreforedemocracy.com/webinar-recording-internet-voting-2014-ontario-municipal-elections/">WEBINAR RECORDING: Internet voting and the 2014 Ontario municipal elections</a> appeared first on <a rel="nofollow" href="http://www.centreforedemocracy.com">The Centre for e-Democracy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.centreforedemocracy.com/webinar-recording-internet-voting-2014-ontario-municipal-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: Internet voting and the 2014 municipal elections</title>
		<link>http://www.centreforedemocracy.com/internet-voting-webinar/</link>
		<comments>http://www.centreforedemocracy.com/internet-voting-webinar/#comments</comments>
		<pubDate>Thu, 15 Jan 2015 14:30:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[e-Democracy]]></category>
		<category><![CDATA[Our Work]]></category>
		<category><![CDATA[2014 Municipal Elections]]></category>
		<category><![CDATA[Adam Froman]]></category>
		<category><![CDATA[Internet Voting Project]]></category>
		<category><![CDATA[Nicole Goodman]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.centreforedemocracy.com/?p=483</guid>
		<description><![CDATA[<p><a href="http://www.centreforedemocracy.com/wp-content/uploads/2015/01/webex.jpg"><img class="alignright wp-image-485 size-medium" src="http://www.centreforedemocracy.com/wp-content/uploads/2015/01/webex-300x158.jpg" alt="webex" width="300" height="158" /></a>The Centre for e-Democracy (CeD) is pleased to announce the release of key findings from the SSHRC-funded <a href="http://www.internetvotingproject.com/">Internet Voting Project</a>; a study of voters, candidates, and election administration during the 2014 Ontario municipal elections.</p>
<p>Dr. Nicole Goodman, CeD Research &#8230; <a href="http://www.centreforedemocracy.com/internet-voting-webinar/" class="read-more">CONTINUE READING</a></p>
<p>The post <a rel="nofollow" href="http://www.centreforedemocracy.com/internet-voting-webinar/">WEBINAR: Internet voting and the 2014 municipal elections</a> appeared first on <a rel="nofollow" href="http://www.centreforedemocracy.com">The Centre for e-Democracy</a>.</p>
]]></description>
		<wfw:commentRss>http://www.centreforedemocracy.com/internet-voting-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
